Ultimate 3D Visual Excitement - Magic Cinema Technology
- Eye-popping Blue-ray 3D visual excitement
- Allows users to transform any 2D/DVD video content to 3D/HD video instantly and easily
- Experience crisp audio with lossless pass-through for Dolby Digital EX and DTS-HD (5.1 channels)

Ergonomic Design
- Adjustable external blue lights through the BlueTuner software interface

- Space-saving design can be placed either horizontally or vertically with a detachable stand

Superior Burning Innovation
- Turbo Engine increases connection performance to achieve the first-ever 6X normal Blu-ray write speed

- Disc encryption allows password protection for parts of a disc or the entirety of content
- Easy drag-and burn thumbnail layout for creating your own discs
Specifications
| Color | Black |
| Read Speed | BD-R: 6 X BD-RE: 6 X BD-ROM: 6 X BD-R(DL): 6 x BD-RE(DL): 6 X BD-ROM(DL): 6 X DVD+R: 8 X DVD-R: 8 X DVD+RW: 8 X DVD-RW: 8 X DVD-ROM: 8 X DVD+R(DL): 6 X DVD-R(DL): 6 X DVD-ROM(DL): 6 X DVD-RAM: 5 X CD-R: 24 X CD-RW: 24 X CD-ROM: 24 X BDMV playback: 2 X DVD video playback: 4 X VCD playback: 16 X Audio CD Playback: 10 X |
| Write Speed | BD-R: 6X BD-R(LTH): 6X BD-RE: 2X BD-R(DL): 2X DVD+R 8X DVD-R 8X DVD+RW 8X DVD-RW 6X DVD+R(DL) 4X DVD-R (DL) 4X DVD-RAM 5X CD-R 24X CD-RW 16X |
| Writing Mode | BD-RE: Random Write BD-R Sequential Write DVD+R & DVD+R (DL) Sequential Write DVD-R & DVD-R(DL) DAO/Incremental Recording DVD+RW Random Write DVD-RW DAO/Restricted Overwrite/Incremental Recording DVD-RAM: Random Write CD-R/RW DAO/TAO/SAO/Packet Write |
| Access time | BD: 240 ms DVD: 240 ms CD: 230 ms DVD-RAM 120 ms |
| Interface | USB2.0 |
| Data Buffer | 8 MB |
| O/S Compatibility | Windows® 7 Windows® Vista Windows® XP |
| System Requirement | Processor: Pentium® D 945(3.4GHz) or higher Memory: 1GB or more is recommended Graphics Card: NVIDIA® GeForce 7600 GT or ATI X1600 series or above Use HDCP Compatible display and VGA card to High Definition digital output. |
| Bundle Software | Cyberlink PowerDVD with Magic Cinema Cyberlink Power2Go Cyberlink InstantBurn Cyberlink PowerBackup TurboEngine BluTuner |
| Disc Formats | Audio CD,Video CD,CD-I,CD-Extra,Photo CD,CD-Text,CD-ROM/XA,Multi-session CD,DVD Video |
| Disc Diameters | 12cm/8cm |
| Mounting Orientation | Vertical and Horizontal (+5° ~ -5°) |
| Dimension | 142x157x21 mm (W x L x H) |
| Weight | 380 g(430g with stand) |
| Power Requirements | USB Power +5V ± 5% |
| Temperature | Operating: 5℃ to 40℃ Storage: -30℃ to 60℃ |
| Humidity | Operating: 15% ~ 80% (Non-condensing) Storage: 10% ~ 90% (Non-condensing) |
0 Comments:
Post a Comment