The REALiS WUX4000 D is a high-performance WUXGA (1920 x 1200) resolution installation projector employing Canon's AISYS-enhanced LCOS technology and interchangeable Genuine Canon lenses to deliver spectacularly clear and rich images. This new model also offers 4000 lumens of brightness, ease of installation and maintenance, and powered lens shift which can be operated in
both vertical and horizontal directions.
The REALiS WUX4000 D features a DICOM Simulation Mode which allows for the viewing of monochrome digital X-Rays, CAT Scans and MRI's with accurate color and precise detail. This special mode simulates the results of devices compliant with the Digital Imaging and Communications in Medicine (DICOM) Part 14 standard, making it the ideal large venue projector for those in the medical education and training fields.
Other features of this widescreen projector include an HDMI terminal (version 1.3 deep color) for projection of high-quality digital images and uncompressed 1080p video, as well as a built-in network connection (RJ-45) for remote network operation. The projector's expanded color space and advanced optics mean that the 4000 lumens of the REALiS WUX4000 D bring razor-sharp, brilliant results, without the need to 'over specify' the lumens required to compensate for loss in brightness typically associated with wide or long throw lenses.
The REALiS WUX4000 D is the perfect choice for installations in large settings which require high-resolution images with exceptional detail, clarity and contrast.
Features
- Native Widescreen WUXGA Resolution (1920 x 1200)
- AISYS-Enhanced LCOS Technology
- DICOM Simulation Mode
- 4000 Lumens with a 1000:1 Contrast Ratio
- Three Optional Genuine Canon Interchangeable Lenses
- Motorized Lens Shift
- Ease of Installation and Maintenance
- Advanced Color Management System
- Full 10-Bit Color
- HDMI
- Network-ready RJ-45 Port
- Ease of Use and Flexibility
- Peace of Mind
Specifications
Main Unit Spec
| Projector Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imaging Device | 0.7" Reflective LCD Panels (LCOS) x 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Resolution | WUXGA (1920 x 1200) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 4000 Lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniformity | 88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1000:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Keystone (Vertical) | Depends on optional lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Keystone (Horizontal) | Depends on optional lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projection Lens | Projector does not ship with lens. 3 optional interchangeable lenses are available (see Optics listed below). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Adjustments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Adjust | Levels / Balance / Temperature / RGB Gain / RGB Offset / 6-Axis Color Adjustment / Memory Color Correction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Correction | Greenboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting | Ceiling / Rear / Rear-Ceiling / Upwards / Downward | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilt Angle | Adjustable feet up to 6 degrees | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Signals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning Frequency | H: 15~75 kHz, V: 50~85 Hz; 162 MHz or less | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog PC Input | WUXGA / UXGA / WSXGA+ / SXGA+ / WXGA+ / WXGA / SXGA / XGA / SVGA / VGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital PC Input | WUXGA / UXGA / WSXGA+ / SXGA+ / WXGA+ / WXGA / SXGA / XGA / SVGA / VGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Input | 1080p / 1080i / 720p / 576p / 480p / 480i | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Video Input | 1080p / 1080i / 720p / 576p / 480p | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Input) RJ-45 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Input) Stereo Mini Jack | Audio Input x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Output) Stereo Mini Jack | Audio Output x1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | 5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Terminal | D-sub 9pin: RS-232C Network: RJ-45 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamp Type | 330W NSH (AC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamp Life | 3000 (normal) / 4000 (quiet) Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | Wireless Infrared (Front / Back) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fan Noise (Quiet/Normal) | 36 / 39 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Normal/Quiet/Stand-By) | 450W / 390W / 0.5W (with LAN off) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Voltage | AC 100 ~ 240V, 50/60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Operating | 41° to 95° F (5° to 35° C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Storage | -22° to 104° F (-30° to 60° C), 5 ~ 90% RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (WxHxD) | 14.96" x 5.90" x 16.92" without lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 18.7 lbs. without lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 years parts and labor, 120 day lamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics (3 Optional Interchangeable Genuine Canon Lenses)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||

0 Comments:
Post a Comment